| To: | All NORTHWEST TERRITORIES PHARMACISTS |
| From: | CUBIC HEALTH INC. |
| Subject: | NWT INTERCHANGEABILITY FORMULARY - UPDATE 1 |
| Date: | 5/1/2007 |
| CC: | DEPARTMENT OF HEALTH AND SOCIAL SERVICES, GNWT |
Dear Pharmacist,
The following is a list of updates to the Northwest Territories Interchangeability Formulary (NWT IC Formulary) which can be found on-line at http://www.nwticformulary.com or http://www.nwticformulary.ca.
ADDED DINS
| DIN | BRAND NAME |
| 00244392 | KEFLEX TAB 500MG |
| 00403628 | KEFLEX TAB 250MG |
| 00529117 | PROPINE OPH LIQ 0.1% |
| 00560952 | MINIPRESS TAB 1MG |
| 00560960 | MINIPRESS TAB 2MG |
| 00560979 | MINIPRESS TAB 5MG |
| 00824143 | DDAVP TAB 0.2MG |
| 00824305 | DDAVP TAB 0.1MG |
| 01968408 | FLOXIN TAB 400MG |
| 01968416 | FLOXIN TAB 300MG |
| 02154862 | TRIDESILON CRM 0.05% |
| 02221829 | ALTACE CAP 1.25MG |
| 02221837 | ALTACE CAP 2.5MG |
| 02221845 | ALTACE CAP 5MG |
| 02221853 | ALTACE CAP 10MG |
| 02237145 | MIRAPEX TAB 0.25MG |
| 02237146 | MIRAPEX TAB 1MG |
| 02237147 | MIRAPEX TAB 1.5MG |
| 02238123 | FLOMAX CAP-SR 0.4MG |
| 02241594 | MIRAPEX TAB 0.5MG |
| 02242067 | TRILEPTAL TAB 150MG |
| 02242068 | TRILEPTAL TAB 300MG |
| 02242069 | TRILEPTAL TAB 600MG |
| 02245427 | PMS-DIGOXIN TAB 0.125 |
| 02245428 | PMS-DIGOXIN TAB 0.25MG |
| 02247386 | PMS-HYDROCHLOROTHIAZIDE TAB 25MG |
| 02247387 | PMS-HYDROCHLOROTHIAZIDE TAB 50MG |
| 02251515 | APO-RAMIPRIL CAP 1.25MG |
| 02251531 | APO-RAMIPRIL CAP 2.5MG |
| 02251574 | APO-RAMIPRIL CAP 5MG |
| 02251582 | APO-RAMIPRIL CAP 10MG |
| 02269309 | NOVO-PRAMIPEXOLE TAB 0.25MG |
| 02269317 | NOVO-PRAMIPEXOLE TAB 0.5MG |
| 02269325 | NOVO-PRAMIPEXOLE TAB 1MG |
| 02269333 | NOVO-PRAMIPEXOLE TAB 1.5MG |
| 02281392 | NOVO-TAMULOSIN CAP-ER 0.4MG |
| 02284030 | APO-DESMOPRESSIN TAB 0.1MG |
| 02284049 | APO-DESMOPRESSIN TAB 0.2MG |
| 02284294 | APO-OXCARBAZEPINE TAB 150MG |
| 02284308 | APO-OXCARBAZEPINE TAB 300MG |
| 02284316 | APO-OXCARBAZEPINE TAB 600MG |
| 02285657 | RATIO-BUPROPION SR TAB-ER 100MG |
| 02285665 | RATIO-BUPROPION SR TAB-ER 150MG |
| 02285924 | APO-LEVETIRACETAM TAB 250MG |
| 02285932 | APO-LEVETIRACETAM TAB 500MG |
| 02285940 | APO-LEVETIRACETAM TAB 750MG |
| 02285959 | NOVO-ACYCLOVIR TAB 200MG |
| 02285967 | NOVO-ACYCLOVIR TAB 400MG |
| 02286823 | NOVO-SUMATRIPTAN DF TAB 50MG |
| 02286831 | NOVO-SUMATRIPTAN DF TAB 100MG |
| 02287390 | CO-SERTRALINE CAP 25MG |
| 02287404 | CO-SERTRALINE CAP 50MG |
| 02287412 | CO-SERTRALINE CAP 100MG |
| 02287498 | GEN-WARFARIN TAB 3MG |
| 02287692 | RATIO-RAMIPRIL CAP 1.25MG |
| 02287706 | RATIO-RAMIPRIL CAP 2.5MG |
| 02287714 | RATIO-RAMIPRIL CAP 5MG |
| 02287722 | RATIO-RAMIPRIL CAP 10MG |
| 02288052 | SANDOZ-FENOFIBRATE S TAB 160MG |
| 02288087 | SANDOZ-ALENDRONATE TAB 10MG |
| 02288109 | SANDOZ-ALENDRONATE TAB 70MG |
| 02288184 | APO-ONDANSETRON TAB 4MG |
| 02288192 | APO-ONDANSETRON TAB 8MG |
| 02290111 | PMS-PRAMIPEXOLE TAB 0.25MG |
| 02290138 | PMS-PRAMIPEXOLE TAB 0.5MG |
| 02290146 | PMS-PRAMIPEXOLE TAB 1MG |
| 02290154 | PMS-PRAMIPEXOLE TAB 1.5MG |
| 02291134 | APO-CILAZAPRIL TAB 1MG |
| 02291142 | APO-CILAZAPRIL TAB 2.5MG |
| 02291150 | APO-CILAZAPRIL TAB 5MG |
| 02292378 | APO-PRAMIPEXOLE TAB 0.25MG |
| 02292394 | APO-PRAMIPEXOLE TAB 1MG |
| 02292408 | APO-PRAMIPEXOLE TAB 1.5MG |
REMOVED DINS
| DIN | BRAND NAME |
| 00013579 | GRAVOL INJ LIQ 50MG/ML |
| 00349917 | MODECATE INJ LIQ 25MG/ML |
| 00370568 | BENOXYL LOT 10% |
| 00392537 | DIMENHYDRINATE INJ LIQ 50MG/ML USP |
| 00432938 | OXYDERM LOT 10% |
| 00523372 | CORGARD TAB 160MG |
| 00587702 | APO-HALOPERIDOL LIQ 2MG/ML |
| 00632600 | CYTOTEC TAB 200MCG |
| 00634093 | QUESTRAN (378GM/CAN) PWD-SOL 4GM/DOSE |
| 00725110 | APO-NIFED CAP 5MG |
| 00759503 | PMS-HALOPERIDOL LIQ 2MG/ML |
| 00782475 | APO-NADOL TAB 160MG |
| 00813966 | CYTOTEC TAB 100MCG |
| 00897272 | SOTACOR TAB 80MG |
| 01926330 | SURMONTIL 50 TAB 50MG |
| 01927612 | MYOCHRYSINE INJ LIQ 25MG/ML |
| 01997645 | MACRODANTIN CAP 100MG |
| 02011956 | POLYTRIM OPH LIQ |
| 02046261 | ASADOL TAB-EC 650MG |
| 02047462 | NOVO-NIFEDIN CAP 5MG |
| 02091275 | PMS-FLUPHENAZINE DECANOATE INJ LIQ 25MG/ML BP |
| 02141795 | PMS-CHOLESTYRAMINE (210GM/CAN) PWD-SOL 4GM/DOSE |
| 02170833 | LINSOTALOL TAB 80MG |
| 02170841 | LINSOTALOL TAB 160MG |
| 02177803 | PMS-CEPHALEXIN TAB 500MG |
| 02213400 | VENTOLIN NEBULES P.F. INH LIQ 1.25MG/2.5ML |
| 02228343 | LOPERACAP CAPLET 2MG |
| 02230284 | TRAZOREL TAB 50MG |
| 02230285 | TRAZOREL TAB 100MG |
| 02230321 | RATIO-METHYLPHENIDATE TAB 10MG |
| 02231016 | NOVO-FURANTOIN CAP 100MG |
| 02231679 | PMS-KETOTIFEN SYR 1MG/5ML |
| 02231680 | PMS-KETOTIFEN TAB 1MG |
| 02233999 | RHOXAL-METFORMIN TAB 500MG |
| 02237373 | LIN-PRAVASTATIN TAB 10MG |
| 02237374 | LIN-PRAVASTATIN TAB 20MG |
| 02237375 | LIN-PRAVASTATIN TAB 40MG |
| 02240363 | PMS-POLYTRIMETHOPRIM OPH LIQ |
| 02242328 | RATIO-FAMOTIDINE TAB 40MG |
| 02245457 | SODIUM AUROTHIOMALATE INJ SOL 25MG/ML BP |
If you have any specific questions related to the site or the interchangeability determinations, please email your questions to info@nwticformulary.com.
Sincerely,
Mike Sullivan, RPh, BSP, MBA
Cubic Health Inc.