To: All NORTHWEST TERRITORIES PHARMACISTS
From: CUBIC HEALTH INC.
Subject: NWT INTERCHANGEABILITY FORMULARY - UPDATE 2
Date: 8/1/2007
CC: DEPARTMENT OF HEALTH AND SOCIAL SERVICES, GNWT
Dear Pharmacist,
The following is a list of updates to the Northwest Territories Interchangeability Formulary (NWT IC Formulary) which can be found online at http://www.nwticformulary.com or http://www.nwticformulary.ca.
A printed edition is now available and can be ordered by contacting info@nwticformulary.ca.
ADDED DINS
| DIN | BRAND NAME | |||
| 02245272 | AMARYL TAB 1MG | |||
| 02245273 | AMARYL TAB 2MG | |||
| 02245274 | AMARYL TAB 4MG | |||
| 02244366 | APO-MEFLOQUINE TAB 250MG | |||
| 02243661 | APO-OXAPROZIN TAB 600MG | |||
| 02240907 | APO-PAROXETINE TAB 10MG | |||
| 02289296 | APO-PERINDOPRIL TAB 8MG | |||
| 02285215 | CO-CILAZAPRIL TAB 2.5MG | |||
| 02285223 | CO-CILAZAPRIL TAB 5MG | |||
| 02274248 | CO-GLIMEPIRIDE TAB 1MG | |||
| 02274256 | CO-GLIMEPIRIDE TAB 2MG | |||
| 02274272 | CO-GLIMEPIRIDE TAB 4MG | |||
| 02257882 | CO-SUMATRIPTAN TAB 25MG | |||
| 02246624 | COVERSYL TAB 8MG | |||
| 02027860 | DAYPRO TAB 600MG | |||
| 02268906 | GEN-SUMATRIPTAN TAB 25MG | |||
| 02239738 | IMITREX TAB 25MG | |||
| 02018055 | LARIAM TAB 250MG | |||
| 02036290 | MONITAN TAB 100MG | |||
| 02239717 | NEURONTIN TAB 600MG | |||
| 02248457 | NOVO-GABAPENTIN TAB 600MG | |||
| 02273756 | NOVO-GLIMEPIRIDE TAB 1MG |
|---|---|
| 02273764 | NOVO-GLIMEPIRIDE TAB 2MG |
| 02273772 | NOVO-GLIMEPIRIDE TAB 4MG |
| 02286815 | NOVO-SUMATRIPTAN DF TAB 25MG |
| 02027887 | PAXIL TAB 10MG |
| 02255898 | PMS-GABAPENTIN TAB 600MG |
| 02288265 | PMS-LEFLUNOMIDE TAB 10MG |
| 02288273 | PMS-LEFLUNOMIDE TAB 20MG |
| 02256428 | PMS-SUMATRIPTAN TAB 25MG |
| 02273101 | RATIO-GLIMEPIRIDE TAB 1MG |
| 02273128 | RATIO-GLIMEPIRIDE TAB 2MG |
| 02273136 | RATIO-GLIMEPIRIDE TAB 4MG |
| 02260867 | RATIO-OMEPRAZOLE TAB-DLR 20MG |
| 02247810 | RATIO-PAROXETINE TAB 10MG |
| 02288044 | SANDOZ-FENOFIBRATE S TAB 100MG |
| 02269589 | SANDOZ-GLIMEPIRIDE TAB 1MG |
| 02269597 | SANDOZ-GLIMEPIRIDE TAB 2MG |
| 02269619 | SANDOZ-GLIMEPIRIDE TAB 4MG |
REMOVED DINS
| DIN | BRAND NAME | |||
| 00441686 | APO ISDN TAB 10MG | |||
| 00441694 | APO ISDN TAB 30MG | |||
| 02249510 | APO-AMILORIDE TAB 5MG | |||
| 02246058 | APO-CALCITONIN INJ LIQ 200UNIT/ML | |||
| 02237500 | APO-CEFACLOR PWD 125MG/5ML | |||
| 02237501 | APO-CEFACLOR PWD 250MG/5ML | |||
| 02237502 | APO-CEFACLOR PWD 375MG/5ML | |||
| 00637416 | APO-ERYTHRO-ES TAB 600MG | |||
| 02242361 | APO-HALOPERIDOL LA INJ LIQ 50MG/ML | |||
| 02243827 | APO-IPRAVENT STERULES SOL 125MCG/ML | |||
| 00790427 | APO-KETO CAP 50MG | |||
| 00842664 | APO-KETO-E TAB-EC 100MG | |||
| 02221330 | APO-KETOTIFEN SYR 1MG/5ML | |||
| 00522678 | APO-NAPROXEN TAB 125MG | |||
| 00725110 | APO-NIFED CAP 5MG | |||
| 02231089 | APO-OXYBUTYNIN SYR 1MG/ML | |||
| 02046741 | APO-SALVENT INH ORL LIQ 5MG/ML | |||
| 00441759 | APO-SULFINPYRAZONE TAB 100MG | |||
| 02245698 | APO-TOBRAMYCIN SOL 0.3% |
|---|---|
| 02070987 | APO-TRIMIP CAP 75MG |
| 02194031 | ARISTOCORT R OINT 0.1% |
| 01926691 | CALCIMAR INJ LIQ 200UNIT/ML |
| 00465186 | CECLOR CAP 250MG |
| 00465194 | CECLOR CAP 500MG |
| 00465208 | CECLOR PWD-SUSP 125MG/5ML |
| 00465216 | CECLOR PWD-SUSP 250MG/5ML |
| 00832804 | CECLOR PWD-SUSP 375MG/5ML |
| 02245828 | CLASTEON CAP 400MG |
| 02172569 | DOM-METOPROLOL-B TAB 100MG |
| 02172550 | DOM-METOPROLOL-B TAB 50MG |
| 00003875 | DULCOLAX SUPP 10MG |
| 02017628 | IDARAC TAB 200MG |
| 02017636 | IDARAC TAB 400MG |
| 00487805 | MIDAMOR TAB 5MG |
| 00694371 | NEOSPORIN EYE-EAR SOLUTION SOL |
| 02246531 | NOVO-CARVEDILOL TAB 12.5MG |
| 02246532 | NOVO-CARVEDILOL TAB 25MG |
| 02246529 | NOVO-CARVEDILOL TAB 3.125MG |
| 02246530 | NOVO-CARVEDILOL TAB 6.25MG |
| 00342106 | NOVO-LEXIN 125 ORAL PWD-SOL 125MG/5ML |
| 00458686 | NOVO-SORBIDE TAB 10MG |
| 00458694 | NOVO-SORBIDE TAB 30MG |
| 02020696 | NU-IBUPROFEN TAB 300MG |
| 02020718 | NU-IBUPROFEN TAB 400MG |
| 00865621 | NU-NAPROX TAB 125MG |
| 02045680 | NU-SULFINPYRAZONE TAB 100MG |
| 00807435 | OPTIMYXIN PLUS OPH-OTIC DPS |
| 01927078 | OSTAC CAP 400MG |
| 02185857 | PMS-CEFACLOR 125 PWD-SOL 25MG/ML |
| 02185865 | PMS-CEFACLOR 250 PWD-SOL 50MG/ML |
| 02185873 | PMS-CEFACLOR 375 B.I.D. PWD-SOL 75MG/ML |
| 00785261 | PMS-DEXAMETHASONE SOD PHOS OPH-OTIC DPS 1MG/ML |
| 02237868 | PMS-DIPIVEFRIN DPS 0.1% |
| 00759503 | PMS-HALOPERIDOL LIQ 2MG/ML |
| 02150808 | PMS-KETOPROFEN CAP 50MG |
| 02150824 | PMS-KETOPROFEN E-100 TAB-EC 100MG |
| 00529117 | PROPINE OPH LIQ 0.1% |
|---|---|
| 00677485 | RATIO-ALPRAZOLAM TAB 0.25MG |
| 00404802 | RATIO-BISACODYL |
| 02032376 | RATIO-DIPIVEFRIN OPH SOL 0.1% |
| 02093103 | RATIO-DOXYCYCLINE CAP 100MG |
| 02242327 | RATIO-FAMOTIDINE TAB 20MG |
| 00675199 | RATIO-FLURBIPROFEN TAB 100MG |
| 00851663 | RATIO-NADOLOL TAB 40MG |
| 00851671 | RATIO-NADOLOL TAB 80MG |
| 02053209 | RATIO-TRAZODONE TAB 150MG |
| 00761680 | RHODIS TAB-EC 100MG |
| 00761656 | RHOTRIMINE CAP 75MG |
| 02233998 | RHOXAL-LOPERAMIDE TAB 2MG |
| 02264978 | RHOXAL-PAMIDRONATE INJ SOL 6MG/ML |
| 02234008 | RHOXAL-SOTALOL TAB 80MG |
| 00739839 | SANDOZ-DEXAMETHASONE OPH-OTIC DPS 1MG/ML |
| 02247651 | TARO-TERCONAZOLE CRM 0.4% |
| 00894729 | TERAZOL 7 VAG CRM 0.4% |
| 00598933 | TIAMOL CRM 0.05% |
If you have any specific questions related to the site or the interchangeability determinations, please email your questions to info@nwticformulary.com.
Sincerely,
Mike Sullivan, RPh, BSP, MBA Cubic Health Inc.