<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cubic Health Inc.</title>
	<atom:link href="http://www.cubichealth.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cubichealth.ca</link>
	<description></description>
	<lastBuildDate>Wed, 06 Mar 2013 14:54:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>2013 MHCSI Pharmacy Benefits Round Table</title>
		<link>http://www.cubichealth.ca/industry-publications/2013-mhcsi-pharmacy-benefits-round-table/</link>
		<comments>http://www.cubichealth.ca/industry-publications/2013-mhcsi-pharmacy-benefits-round-table/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 14:52:20 +0000</pubDate>
		<dc:creator>jzingaro@cubichealth.ca</dc:creator>
				<category><![CDATA[Industry Publications]]></category>

		<guid isPermaLink="false">http://www.cubichealth.ca/?p=1353</guid>
		<description><![CDATA[It’s time to get practical. Plan sponsors need actionable advice that takes into consideration their unique employee groups. Specifically, they want to continue to provide access to the medications members need but without facing an unmanageable drug spend. By working together, the industry can build a better drug plan. So what does that look like? To offer insight,11 industry experts came together at the 5th annual MHCSI Managed Health Care Services Inc. roundtable in Toronto in December 2012. They were tasked with assessing a fictional case study of a large plan sponsor and another of a small to medium-size employer. Canadian firms of any size can use their advice—outlined in this report—to create a better drug plan <a target="_blank" class="cr" href="http://www.cubichealth.ca/industry-publications/2013-mhcsi-pharmacy-benefits-round-table/">Download PDF</a>]]></description>
			<content:encoded><![CDATA[It’s time to get practical. Plan sponsors need actionable advice that takes into consideration their unique employee groups. Specifically, they want to continue to provide access to the medications members need but without facing an unmanageable drug spend. By working together, the industry can build a better drug plan. So what does that look like? To offer insight,11 industry experts came together at the 5th annual MHCSI Managed Health Care Services Inc. roundtable in Toronto in December 2012. They were tasked with assessing a fictional case study of a large plan sponsor and another of a small to medium-size employer. Canadian firms of any size can use their advice—outlined in this report—to create a better drug plan <a target="_blank" class="cr" href="http://www.cubichealth.ca/industry-publications/2013-mhcsi-pharmacy-benefits-round-table/">Download PDF</a>]]></content:encoded>
			<wfw:commentRss>http://www.cubichealth.ca/industry-publications/2013-mhcsi-pharmacy-benefits-round-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian students abusing Adderall to get edge in studying</title>
		<link>http://www.cubichealth.ca/cubic-news/canadian-students-abusing-adderall-to-get-edge-in-studying/</link>
		<comments>http://www.cubichealth.ca/cubic-news/canadian-students-abusing-adderall-to-get-edge-in-studying/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 15:53:47 +0000</pubDate>
		<dc:creator>jzingaro@cubichealth.ca</dc:creator>
				<category><![CDATA[Cubic News]]></category>

		<guid isPermaLink="false">http://www.cubichealth.ca/?p=1343</guid>
		<description><![CDATA[Doctors in Canada are concerned that university and college students are abusing a prescription drug that contains amphetamines to stay awake and maintain their attention span through the school year.  The drug Adderall, which is most commonly prescribed to treat attention-deficit hyperactivity disorder, has been popping up on campuses across North America. Students use it to retain their focus, particularly during stressful periods such as exam time. <a class="cr" href="http://www.cubichealth.ca/cubic-news/canadian-students-abusing-adderall-to-get-edge-in-studying/">View post</a>]]></description>
			<content:encoded><![CDATA[<p><strong>CTVNews.ca Staff</strong></p>
<p>Doctors in Canada are concerned that university and college students are abusing a prescription drug that contains amphetamines to stay awake and maintain their attention span through the school year.</p>
<p>The drug Adderall, which is most commonly prescribed to treat attention-deficit hyperactivity disorder, has been popping up on campuses across North America. Students use it to retain their focus, particularly during stressful periods such as exam time.</p>
<p>However, many of the students don’t have prescriptions and turn to the Internet to get the drug, or reach out to a friend or family member with a prescription.</p>
<p>Researchers in the United States estimate that as many as 30 per cent of students there are abusing Adderall. Canadian data is limited, but what studies do exist suggest that 11 per cent of students have used, or would consider using, the drug.</p>
<p>“It has quite the presence around campus here, and I hear about it all the time,” one University of British Columbia student, who wished to remain anonymous, told CTV News.</p>
<p>Dr. David Juurlink, a clinical pharmacologist at Sunnybrook and Women’s College Health Sciences Centre in Toronto, tracks and studies prescription drugs such as Adderall.</p>
<p>“In the wrong patient and at the wrong dose, it can be quite dangerous,” Juurlink told CTV News of taking a drug without a prescription. “But the fact is, it is not a difficult drug for a child or young adult to get.”</p>
<p>Some students turn to online sales sites such as Craigslist, where a quick scan of Adderall listings shows a price tag of $1 to $10 per pill.</p>
<p>Michel Perron, CEO of the Canadian Centre on Substance Abuse, said despite the easy online access, most students get the drug from someone they know who has a prescription.</p>
<p>“Up to 70 per cent of these drugs have been obtained from medicine cabinets,” Perron told CTV. “When it comes to monitoring prescription drugs, we need to do more nationally.”</p>
<p>As it stands, there is no federal data mine on prescription drug misuse in Canada. However, within weeks Health Canada and the Canadian Centre on Substance Abuse will together launch a national strategy aimed at curbing all kinds of prescription-drug abuse.</p>
<p>http://www.ctvnews.ca/health/canadian-students-abusing-adderall-to-get-edge-in-studying-1.1143205#ixzz2K8Pw6w6C</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubichealth.ca/cubic-news/canadian-students-abusing-adderall-to-get-edge-in-studying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Win-win plan design: A case study</title>
		<link>http://www.cubichealth.ca/industry-publications/win-win-plan-design-a-case-study/</link>
		<comments>http://www.cubichealth.ca/industry-publications/win-win-plan-design-a-case-study/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 15:45:11 +0000</pubDate>
		<dc:creator>jzingaro@cubichealth.ca</dc:creator>
				<category><![CDATA[Industry Publications]]></category>

		<guid isPermaLink="false">http://www.cubichealth.ca/?p=1340</guid>
		<description><![CDATA[When drug plans are designed and managed properly, there is an opportunity for a win-win scenario for all key stakeholders involved. Drug plan management does not need to be a zero-sum game, as it is often portrayed. A properly designed and managed plan that benefits everyone doesn’t happen automatically, but the process of getting there is far less complicated than many plan sponsors and advisors realize. <a target="_blank" class="cr" href="http://www.cubichealth.ca/industry-publications/win-win-plan-design-a-case-study/">Download PDF</a>]]></description>
			<content:encoded><![CDATA[When drug plans are designed and managed properly, there is an opportunity for a win-win scenario for all key stakeholders involved. Drug plan management does not need to be a zero-sum game, as it is often portrayed. A properly designed and managed plan that benefits everyone doesn’t happen automatically, but the process of getting there is far less complicated than many plan sponsors and advisors realize. <a target="_blank" class="cr" href="http://www.cubichealth.ca/industry-publications/win-win-plan-design-a-case-study/">Download PDF</a>]]></content:encoded>
			<wfw:commentRss>http://www.cubichealth.ca/industry-publications/win-win-plan-design-a-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Missed Understanding</title>
		<link>http://www.cubichealth.ca/industry-publications/missed-understanding/</link>
		<comments>http://www.cubichealth.ca/industry-publications/missed-understanding/#comments</comments>
		<pubDate>Wed, 02 Jan 2013 14:29:55 +0000</pubDate>
		<dc:creator>jzingaro@cubichealth.ca</dc:creator>
				<category><![CDATA[Industry Publications]]></category>

		<guid isPermaLink="false">http://www.cubichealth.ca/?p=1330</guid>
		<description><![CDATA[Insurance carriers and pharmacy benefit managers (PBMs) have long observed that plan sponsors rarely request many of the products developed to help contain drug plan costs (e.g., managed formularies, tiered plan designs, enhanced prior authorization programs, therapeutic substitution initiatives). Recently, a plan sponsor with approximately 2,000 lives asked its carrier for a potential program centring around the surveillance of narcotic drug claims 
and was told that nobody had ever requested that before. <a target="_blank" class="cr" href="http://www.cubichealth.ca/industry-publications/missed-understanding/">Download PDF</a>]]></description>
			<content:encoded><![CDATA[Insurance carriers and pharmacy benefit managers (PBMs) have long observed that plan sponsors rarely request many of the products developed to help contain drug plan costs (e.g., managed formularies, tiered plan designs, enhanced prior authorization programs, therapeutic substitution initiatives). Recently, a plan sponsor with approximately 2,000 lives asked its carrier for a potential program centring around the surveillance of narcotic drug claims 
and was told that nobody had ever requested that before. <a target="_blank" class="cr" href="http://www.cubichealth.ca/industry-publications/missed-understanding/">Download PDF</a>]]></content:encoded>
			<wfw:commentRss>http://www.cubichealth.ca/industry-publications/missed-understanding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug plan management for the 99.4%</title>
		<link>http://www.cubichealth.ca/industry-publications/drug-plan-management-for-the-99-4/</link>
		<comments>http://www.cubichealth.ca/industry-publications/drug-plan-management-for-the-99-4/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 14:54:37 +0000</pubDate>
		<dc:creator>jzingaro@cubichealth.ca</dc:creator>
				<category><![CDATA[Industry Publications]]></category>

		<guid isPermaLink="false">http://www.cubichealth.ca/?p=1327</guid>
		<description><![CDATA[I can understand if the average Canadian plan sponsor has grown numb to the concept of expensive biologic or “specialty” drugs. The topic of specialty drugs still dominates industry discussions, yet very little has changed in terms of the management of these claims. It’s as though specialty drugs have given the industry a vacation from focusing on boring traditional drug plan design in favour of having circular discussions that lead nowhere about  wonderful (and expensive) innovations. <a target="_blank" class="cr" href="http://www.cubichealth.ca/industry-publications/drug-plan-management-for-the-99-4/">Download PDF</a>]]></description>
			<content:encoded><![CDATA[I can understand if the average Canadian plan sponsor has grown numb to the concept of expensive biologic or “specialty” drugs. The topic of specialty drugs still dominates industry discussions, yet very little has changed in terms of the management of these claims. It’s as though specialty drugs have given the industry a vacation from focusing on boring traditional drug plan design in favour of having circular discussions that lead nowhere about  wonderful (and expensive) innovations. <a target="_blank" class="cr" href="http://www.cubichealth.ca/industry-publications/drug-plan-management-for-the-99-4/">Download PDF</a>]]></content:encoded>
			<wfw:commentRss>http://www.cubichealth.ca/industry-publications/drug-plan-management-for-the-99-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
