<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cubic Health Inc.</title>
	<atom:link href="http://www.cubichealth.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cubichealth.ca</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 14:49:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Time warp: 2012 Drug Plan Report</title>
		<link>http://www.cubichealth.ca/industry-publications/time-warp-2012-drug-plan-report/</link>
		<comments>http://www.cubichealth.ca/industry-publications/time-warp-2012-drug-plan-report/#comments</comments>
		<pubDate>Thu, 17 May 2012 14:45:53 +0000</pubDate>
		<dc:creator>jzingaro@cubichealth.ca</dc:creator>
				<category><![CDATA[Industry Publications]]></category>

		<guid isPermaLink="false">http://www.cubichealth.ca/?p=1277</guid>
		<description><![CDATA[The pharmaceutical industry has changed, but has your drug plan kept pace?  <a target="_blank" class="cr" href="http://www.cubichealth.ca/industry-publications/time-warp-2012-drug-plan-report/">Download PDF</a>]]></description>
			<content:encoded><![CDATA[The pharmaceutical industry has changed, but has your drug plan kept pace?  <a target="_blank" class="cr" href="http://www.cubichealth.ca/industry-publications/time-warp-2012-drug-plan-report/">Download PDF</a>]]></content:encoded>
			<wfw:commentRss>http://www.cubichealth.ca/industry-publications/time-warp-2012-drug-plan-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing for the drug pipeline</title>
		<link>http://www.cubichealth.ca/industry-publications/preparing-for-the-drug-pipeline/</link>
		<comments>http://www.cubichealth.ca/industry-publications/preparing-for-the-drug-pipeline/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:01:46 +0000</pubDate>
		<dc:creator>jzingaro@cubichealth.ca</dc:creator>
				<category><![CDATA[Industry Publications]]></category>

		<guid isPermaLink="false">http://www.cubichealth.ca/?p=1273</guid>
		<description><![CDATA[It has been easy since the spring of 2010 for plan sponsors and advisors to be preoccupied with generic drug pricing reform. It seems that every month, another province is stepping up to the microphone to share its new vision for saving money or coming back with Version 2.0 of its original pricing reforms. It’s strange that, in all of this, there has been very little attention placed on the 70% to 75% of private plan spending that is still represented by spending on brand name products. <a target="_blank" class="cr" href="http://www.cubichealth.ca/industry-publications/preparing-for-the-drug-pipeline/">Download PDF</a>]]></description>
			<content:encoded><![CDATA[It has been easy since the spring of 2010 for plan sponsors and advisors to be preoccupied with generic drug pricing reform. It seems that every month, another province is stepping up to the microphone to share its new vision for saving money or coming back with Version 2.0 of its original pricing reforms. It’s strange that, in all of this, there has been very little attention placed on the 70% to 75% of private plan spending that is still represented by spending on brand name products. <a target="_blank" class="cr" href="http://www.cubichealth.ca/industry-publications/preparing-for-the-drug-pipeline/">Download PDF</a>]]></content:encoded>
			<wfw:commentRss>http://www.cubichealth.ca/industry-publications/preparing-for-the-drug-pipeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cubic Health Inc. &#8211; New Address</title>
		<link>http://www.cubichealth.ca/cubic-news/cubic-health-has-moved/</link>
		<comments>http://www.cubichealth.ca/cubic-news/cubic-health-has-moved/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 12:40:51 +0000</pubDate>
		<dc:creator>jzingaro@cubichealth.ca</dc:creator>
				<category><![CDATA[Cubic News]]></category>

		<guid isPermaLink="false">http://www.cubichealth.ca/?p=1267</guid>
		<description><![CDATA[Effective April 13th, Cubic Health has a new address:

26 Soho Street, Suite 390
Toronto, ON, 
M5T 1Z7

All contact information (phone/fax/e-mail) remains the same. <a class="cr" href="http://www.cubichealth.ca/cubic-news/cubic-health-has-moved/">View post</a>]]></description>
			<content:encoded><![CDATA[<p>Effective April 13th, Cubic Health has a new address:</p>
<p>26 Soho Street, Suite 390<br />
Toronto, ON,<br />
M5T 1Z7</p>
<p>All contact information (phone/fax/e-mail) remains the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cubichealth.ca/cubic-news/cubic-health-has-moved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The impact of geography on drug plan costs</title>
		<link>http://www.cubichealth.ca/industry-publications/the-impact-of-geography-on-drug-plan-costs/</link>
		<comments>http://www.cubichealth.ca/industry-publications/the-impact-of-geography-on-drug-plan-costs/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 21:21:57 +0000</pubDate>
		<dc:creator>jzingaro@cubichealth.ca</dc:creator>
				<category><![CDATA[Industry Publications]]></category>

		<guid isPermaLink="false">http://www.cubichealth.ca/?p=1261</guid>
		<description><![CDATA[It’s easy to get caught up in the age and gender distribution of a plan population when attempting to assess future costs for a given plan—and trying to develop solutions to contain those costs. But there is one variable that has a profound impact on plan costs yet is commonly overlooked: the geographical profile of a plan population. <a target="_blank" class="cr" href="http://www.cubichealth.ca/industry-publications/the-impact-of-geography-on-drug-plan-costs/">Download PDF</a>]]></description>
			<content:encoded><![CDATA[It’s easy to get caught up in the age and gender distribution of a plan population when attempting to assess future costs for a given plan—and trying to develop solutions to contain those costs. But there is one variable that has a profound impact on plan costs yet is commonly overlooked: the geographical profile of a plan population. <a target="_blank" class="cr" href="http://www.cubichealth.ca/industry-publications/the-impact-of-geography-on-drug-plan-costs/">Download PDF</a>]]></content:encoded>
			<wfw:commentRss>http://www.cubichealth.ca/industry-publications/the-impact-of-geography-on-drug-plan-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 MHCSI Pharmacy Benefits Round Table</title>
		<link>http://www.cubichealth.ca/industry-publications/2012-mhcsi-pharmacy-benefits-round-table/</link>
		<comments>http://www.cubichealth.ca/industry-publications/2012-mhcsi-pharmacy-benefits-round-table/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 12:54:48 +0000</pubDate>
		<dc:creator>jzingaro@cubichealth.ca</dc:creator>
				<category><![CDATA[Industry Publications]]></category>

		<guid isPermaLink="false">http://www.cubichealth.ca/?p=1253</guid>
		<description><![CDATA[Plan sponsors across the country are facing a potentially uncertain future for their drug plans as costs continue to climb. But escalating costs are not a new issue. What is new is how some forward-thinking employers are partnering with health stakeholders on creative plan designs and data management so employees can continue to access the right care and drugs when they need them. MHCSI Managed Health Care Services Inc. gathered 14 industry experts in Toronto for a frank discussion about these emerging trends in drug plan management. <a target="_blank" class="cr" href="http://www.cubichealth.ca/industry-publications/2012-mhcsi-pharmacy-benefits-round-table/">Download PDF</a>]]></description>
			<content:encoded><![CDATA[Plan sponsors across the country are facing a potentially uncertain future for their drug plans as costs continue to climb. But escalating costs are not a new issue. What is new is how some forward-thinking employers are partnering with health stakeholders on creative plan designs and data management so employees can continue to access the right care and drugs when they need them. MHCSI Managed Health Care Services Inc. gathered 14 industry experts in Toronto for a frank discussion about these emerging trends in drug plan management. <a target="_blank" class="cr" href="http://www.cubichealth.ca/industry-publications/2012-mhcsi-pharmacy-benefits-round-table/">Download PDF</a>]]></content:encoded>
			<wfw:commentRss>http://www.cubichealth.ca/industry-publications/2012-mhcsi-pharmacy-benefits-round-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.cubichealth.ca @ 2012-05-20 04:52:58 -->
